Here is the May Cost of living for my family.
This was pretty much an average month for expenses. We are still doubling up on most of our mortgage payments. Driving and gas prices both picked up last month, so that is why May was a record month for Auto costs. Home renovations continue, but no major purchases in that category.
MONTHLY BUDGET | ||||||||||||||
Dec-12 | Nov-12 | Oct-12 | Sep-12 | Aug-12 | Jul-12 | Jun-12 | May-12 | Apr-12 | Mar-12 | Feb-12 | Jan-12 | |||
SUMMARY SPENDING | ||||||||||||||
HOUSING | $139.55 | $1,187.75 | $177.30 | $1,236.17 | $148.08 | |||||||||
AUTOMOTIVE | $422.68 | $323.77 | $315.27 | $338.05 | $285.01 | |||||||||
FOOD | $390.63 | $342.64 | $430.64 | $415.43 | $333.13 | |||||||||
HEALTH | $68.20 | $40.16 | $74.38 | $67.04 | $17.23 | |||||||||
PET | $9.44 | $6.47 | $11.17 | $7.74 | $24.46 | |||||||||
DISCRETION | $167.34 | $147.42 | $150.53 | $311.48 | $83.46 | |||||||||
TELECOM | $21.99 | $21.99 | $21.99 | $21.99 | $25.74 | |||||||||
HOME | $364.98 | $627.77 | $620.74 | $312.33 | $280.88 | |||||||||
TAXES & FEES | $95.94 | $347.25 | $145.71 | $107.45 | $55.25 | |||||||||
Mortgage | $1,600.00 | $2,000.00 | $1,200.00 | $1,600.00 | $800.00 | |||||||||
TOTAL SPENDING | $3,280.75 | $5,045.22 | $3,147.73 | $4,417.68 | $2,053.24 |
No comments:
Post a Comment